荷兰帝斯曼PA46 Stanyl TE250F6 特性:可电镀,含30%玻璃纤维强化,防火阻燃(0.35mm V-0),易脱模 自润滑,耐高温290℃,用于连接器等
我公司提供的产品均为正牌塑胶原料,品质保证,货源稳定,送货上门,可免费提供官方物性表、UL黄卡,并随货提供RoHS报告、SGS报告等,索取权威资料请致电13268582149
PA46 TE250F6 物性表:
Physical | Dry | Conditioned | Unit | Test Method |
Density | 1.68 | -- | g/cm³ | ISO 1183 |
Density | 1680 | -- | kg/m³ | ISO 1183 2 |
Molding Shrinkage | ISO 294-4 | |||
Across Flow | 1.1 | -- | % | |
Flow | 0.40 | -- | % | |
Water Absorption (Saturation) | 5.9 | -- | % | ISO 62 2 |
Water Absorption (Equilibrium, 23°C, 50% RH) | 1.6 | -- | % | ISO 62 |
Water Absorption (Equilibrium) | 1.6 | -- | % | ISO 62 2 |
Viscosity number | 145 | -- | cm³/g | ISO 307, 1157, 1628 2 |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus | ISO 527-2 | |||
-- | 12000 | 8000 | MPa | |
120°C | 7500 | -- | MPa | |
160°C | 6200 | -- | MPa | |
Tensile modulus | 12000 | 8000 | MPa | ISO 527-2 2 |
Tensile Stress | ISO 527-2 | |||
Break | 180 | 125 | MPa | |
Break, 120°C | 105 | -- | MPa | |
Break, 160°C | 95.0 | -- | MPa | |
Tensile Stress (Break) | 180 | 125 | MPa | ISO 527-2 2 |
Tensile Strain | ISO 527-2 | |||
Break | 2.5 | 3.5 | % | |
Break, 120°C | 4.0 | -- | % | |
Break, 160°C | 4.0 | -- | % | |
Tensile Strain (Break) | 2.5 | 3.5 | % | ISO 527-2 2 |
Tensile Creep Modulus (1000 hr) | -- | 7500 | MPa | ISO 899-1 2 |
Flexural Modulus | ISO 178 | |||
-- | 11000 | 7300 | MPa | |
120°C | 6500 | -- | MPa | |
160°C | 5000 | -- | MPa | |
Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | |||
-30°C | 10 | 10 | kJ/m² | |
23°C | 11 | 11 | kJ/m² | |
Charpy notched impact strength (23°C) | 10.0 | 11.0 | kJ/m² | ISO 179/1eA 2 |
Charpy notched impact strength (-30°C) | 9.00 | 9.00 | kJ/m² | ISO 179/1eA 2 |
Charpy Unnotched Impact Strength | ISO 179/1eU | |||
-30°C | 50 | 50 | kJ/m² | |
23°C | 60 | 60 | kJ/m² | |
Charpy impact strength (23°C) | 50.0 | 60.0 | kJ/m² | ISO 179/1eU 2 |
Charpy impact strength (-30°C) | 50.0 | 50.0 | kJ/m² | ISO 179/1eU 2 |
Notched Izod Impact Strength | ISO 180/1A | |||
-40°C | 11 | 11 | kJ/m² | |
23°C | 11 | 11 | kJ/m² | |
Thermal | Dry | Conditioned | Unit | Test Method |
Deflection Temperature Under Load (0.45 MPa) | 290 | -- | °C | ISO 75-2 2 |
Heat Deflection Temperature (1.8 MPa, Unannealed) | 290 | -- | °C | ISO 75-2/A |
PA46荷兰DSMTE200F6 通用注塑级
PA46荷兰DSMTE250F3 通用注塑级
PA46荷兰DSMTE250F6 通用注塑级
PA46荷兰DSMTE250F9 通用注塑级
PA46荷兰DSMTE351 通用注塑级
PA46荷兰DSMTE373 通用注塑级
PA46荷兰DSMTW200F3 通用注塑级 15%GF热稳定性
PA46荷兰DSMTW200F6 通用注塑级 30%GF热稳定性
PA46荷兰DSMTW200F8 通用注塑级 40%GF热稳定性
PA46荷兰DSMTW200FM33 BK 通用注塑级
PA46荷兰DSMTW241F10 通用注塑级 50%GF热稳定性
PA46荷兰DSMTW241F10 BK 通用注塑级
PA46荷兰DSMTW242FM10 通用注塑级 50%GF+ML
PA46荷兰DSMTW271F6 通用注塑级 0.3